Midtown Modern Pricing
Midtown Modern Price List
To check on unit availability, see the Balance Units Chart
Attractive Entry Prices
1 Bedroom From $1.493 mil
2 Bedroom Fully Sold
3 Bedroom From $2.892 mil
4 Bedroom From $3.876 mil
4 Bedroom Premium From $4.868 mil
No. of Rooms | Unit Type | Sqm | Sqft | Nos. of Units | Stack | Price Min. | Price Max. | Nos. of Units Left |
1 Bedroom | A1 | 38 | 409 | 81 | 1, 11, 13 | $1,529,000 | $1,587,000 | 3 |
1 Bedroom | A1-R | 38 | 409 | 3 | 1, 11, 13 | $1,611,000 | $1,668,000 | 3 |
1 Bedroom | A2 | 44 | 474 | 26 | 14 | SOLD | SOLD | 0 |
1 Bedroom | A2-G | 44 | 474 | 1 | 14 | SOLD | SOLD | 0 |
1 Bedroom | A2-R | 44 | 474 | 1 | 14 | SOLD | SOLD | 0 |
1 Bedroom | A3 | 44 | 474 | 26 | 15 | SOLD | SOLD | 0 |
1 Bedroom | A3-G | 44 | 474 | 1 | 15 | SOLD | SOLD | 0 |
1 Bedroom | A3-R | 44 | 474 | 1 | 15 | SOLD | SOLD | 0 |
1 Bedroom | A4 | 44 | 474 | 26 | 5 | SOLD | SOLD | 0 |
1 Bedroom | A4-G | 44 | 474 | 1 | 5 | SOLD | SOLD | 0 |
1 Bedroom | A4-R | 44 | 474 | 1 | 5 | SOLD | SOLD | 0 |
2 Bedroom | B1 | 55 | 592 | 27 | 3 | SOLD | SOLD | 0 |
2 Bedroom | B1-R | 55 | 592 | 1 | 3 | SOLD | SOLD | 0 |
2 Bedroom | B2 | 59 | 635 | 52 | 4, 19 | SOLD | SOLD | 0 |
2 Bedroom | B2-G | 59 | 635 | 2 | 4, 19 | SOLD | SOLD | 0 |
2 Bedroom | B2-R | 59 | 635 | 2 | 4, 19 | SOLD | SOLD | 0 |
2 Bedroom | B3 | 67 | 721 | 52 | 9, 18 | SOLD | SOLD | 0 |
2 Bedroom | B3-G | 67 | 721 | 2 | 9, 18 | SOLD | SOLD | 0 |
2 Bedroom | B3-R | 67 | 721 | 2 | 9, 18 | SOLD | SOLD | 0 |
3 Bedroom | C1 | 84 | 904 | 54 | 2, 12 | SOLD | SOLD | 0 |
3 Bedroom | C1-R | 84 | 904 | 2 | 2, 12 | SOLD | SOLD | 0 |
3 Bedroom | C2 | 99 | 1066 | 52 | 6, 16 | SOLD | SOLD | 0 |
3 Bedroom | C2-G | 99 | 1066 | 2 | 6, 16 | SOLD | SOLD | 0 |
3 Bedroom | C2-R | 99 | 1066 | 2 | 6, 16 | SOLD | SOLD | 0 |
3 Bedroom | C3 | 99 | 1066 | 26 | 8 | SOLD | SOLD | 0 |
3 Bedroom | C3-G | 99 | 1066 | 1 | 8 | SOLD | SOLD | 0 |
4 Bedroom | D1 (PL) | 134 | 1442 | 26 | 7 | $3,966,000 | $3,966,000 | 1 |
4 Bedroom | D1-G (PL) | 133 | 1432 | 1 | 7 | $3,958,000 | $3,958,000 | 1 |
4 Bedroom | D2 (PL) | 136 | 1464 | 26 | 20 | $4,022,000 | $4,539,000 | 15 |
4 Bedroom | D2-G (PL) | 134 | 1442 | 1 | 20 | SOLD | SOLD | 0 |
4 Bedroom | D2-R (PL) | 136 | 1464 | 1 | 20 | SOLD | SOLD | 0 |
4 Bedroom Premium | D3P (PL) | 168 | 1808 | 52 | 10, 17 | $4,877,000 | $5,939,000 | 10 |
4 Bedroom Premium | D3P-G (PL) | 161 | 1733 | 2 | 10, 17 | $4,868,000 | $4,868,000 | 2 |
4 Bedroom Premium | D3P-R (PL) | 168 | 1808 | 1 | 10 | SOLD | SOLD | 0 |
5 Bedroom Duplex | 5BR-D | 336 | 3616 | 5 | 10 / 17 | SOLD | SOLD | 0 |
Penthouse | PH1 | 304 | 3272 | 1 | #30-17 | SOLD | SOLD | 0 |
Penthouse | PH2 | 327 | 3520 | 1 | #30-07 | SOLD | SOLD | 0 |
(Disclaimer: All price range of each unit type for Midtown Modern displayed here are updated in a periodic manner. However, it is strictly for reference purposes only. Prices are subject to change from time to time without prior notice. This webpage cannot be held responsible for any inaccuracies, omissions and/or dispute.)
Book An Appointment to view Midtown Modern ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Midtown Modern Price, E-Brochure, and Latest Updates!
Strictly no spam policy.