Midtown Modern Project Details
Project Details | Lentor Modern 名汇庭苑 |
Location | Tan Quee Lan Street / Ophir-Rochor Corridor |
District | 7 |
Developer | Guoco Midtown II Pte Ltd & Lentor Modern Pte Ltd |
Developer’s License No. | C1369 |
No. of Blocks/Storey | 2 Blocks of 30-Storey / 125.3m |
Site Area | 11,530.8 sq m / 124,117.5 sq ft |
Gross Floor Area | Residential: 50,144.4 sq m / 539,754 sq ft |
Gross Floor Area | Commercial: 2,000 sq m / 21,528 sq ft |
Main Contractor | Tiong Seng Contractors Pte Ltd |
Project Account No. | DBS Ltd for Project A/C No. 003-700172-4 Of Lentor Modern Pte Ltd and Guoco Midtown 2 Pte Ltd |
Design Architect / Project Architect | IPLI Architects / ADDP Architects LLP |
M & E Consultant | United Project Consultants Pte Ltd |
Structural Consultant | KCL Consultants Pte Ltd |
Landscape Consultant | Ortus Design Pte Ltd |
Address | 16 Tan Quee Lan Street, Singapore 188144 (Resi South tower) 18 Tan Quee Lan Street, Singapore 188105 (Resi north tower) 20 Tan Quee Lan Street, Singapore 188107 (Commercial at 1st storey) |
Payment Scheme | Normal Progressive Payment Scheme |
Mukim Lot No. | TBA |
Site Use | PROPOSED RESIDENTIAL FLATS DEVELOPMENT COMPRISING 2 BLOCKS OF 30- STOREY APARTMENTS (TOTAL: 558 UNITS) WITH CARPARK AND COMMUNAL FACILITIES, AND COMMERCIAL AT 1ST STOREY WITH BASEMENT |
Tenure | 99 Years w.e.f 10/12/2019 |
Total No. of Units | 558 Units |
No. of Car Park Lots | 282 Carpark Lots - consisting of 279 car park lots + 3 handicap car park lots |
Expected Date of TOP | 3rd Q 2025 |
Expected Date of Legal Completion | Approx. 2026 |
Nos. of Units and Sizes | 1 Bedroom - 168 Units, 409 - 474 Sqft |
2 Bedroom - 139 Units, 592 - 721 Sqft | |
3 Bedroom - 139 Units, 904 - 1066 Sqft | |
4 Bedroom - 55 Units, 1432 - 1464 Sqft | |
4 Bedroom Premium - 55 Units, 1733 - 1808 Sqft | |
Penthouse - 2 Units, 3272 - 3520 Sqft |
Midtown Modern Maintenance Fees
(Disclaimer: All project details and information contained herewith for Midtown Modern is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Midtown Modern ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Direct Developer Price.
OR
Fill up the form on the right and get a copy of Midtown Modern Price, E-Brochure, and Latest Updates!
Strictly no spam policy.